Unemployment Benefits by State (2026): Weekly Amounts, Duration & Calculators
As of January 1, 2026, maximum weekly unemployment benefits range from $235 in Mississippi to $1,152 in Washington, and regular benefits last up to 26 weeks in most states (as few as 12 and as many as 30). Every state sets its own formula — pick yours below to estimate your weekly benefit and what a part-time week would pay.
| State | Max weekly | Min weekly | Duration |
|---|---|---|---|
| Alabama | $275 | $45 | 14 weeks |
| Alaska | $370* | $56 | 16–26 weeks |
| Arizona | $320 | $229 | 8–24 weeks |
| Arkansas | $451 | $81 | 9–12 weeks |
| California | $450 | $40 | 14–26 weeks |
| Colorado | $767 | $25 | 13–26 weeks |
| Connecticut | $721* | $44 | 26 weeks |
| Delaware | $450 | $20 | 24–26 weeks |
| District of Columbia | $444 | $50 | 26 weeks |
| Florida | $275 | $32 | 9–12 weeks |
| Georgia | $365 | $55 | 6–26 weeks |
| Hawaii | $868 | $5 | 26 weeks |
| Idaho | $624 | $72 | 10–26 weeks |
| Illinois | $628* | $51 | 26 weeks |
| Indiana | $390 | $37 | 26 weeks |
| Iowa | $622* | $93 | 9–16 weeks |
| Kansas | $637 | $159 | 10–16 weeks |
| Kentucky | $720 | $39 | 16–24 weeks |
| Louisiana | $282 | $35 | 12–20 weeks |
| Maine | $623* | $108 | 15–26 weeks |
| Maryland | $430 | $50 | 26 weeks |
| Massachusetts | $1,105 | $60 | 10–30 weeks |
| Michigan | $530 | $218 | 14–26 weeks |
| Minnesota | $611 | $37 | 9–26 weeks |
| Mississippi | $235 | $30 | 13–26 weeks |
| Missouri | $320 | $35 | 8–20 weeks |
| Montana | $767 | $227 | 8–24 weeks |
| Nebraska | $582 | $70 | 10–26 weeks |
| Nevada | $631 | $16 | 8–26 weeks |
| New Hampshire | $427 | $32 | 26 weeks |
| New Jersey | $905 | $186 | 20–26 weeks |
| New Mexico | $624* | $116 | 14–26 weeks |
| New York | $869 | $140 | 26 weeks |
| North Carolina | $350 | $15 | 12–20 weeks |
| North Dakota | $815 | $43 | 12–26 weeks |
| Ohio | $624* | $176 | 20–26 weeks |
| Oklahoma | $649 | $16 | 16 weeks |
| Oregon | $872 | $204 | 1–26 weeks |
| Pennsylvania | $605* | $68 | 18–26 weeks |
| Puerto Rico | $240 | $60 | 26 weeks |
| Rhode Island | $745* | $82 | 17–26 weeks |
| South Carolina | $350 | $42 | 13–20 weeks |
| South Dakota | $553 | $28 | 15–26 weeks |
| Tennessee | $325 | $55 | 12–20 weeks |
| Texas | $605 | $75 | 10–26 weeks |
| U.S. Virgin Islands | $648 | $33 | 13–16 weeks |
| Utah | $806 | $47 | 10–26 weeks |
| Vermont | $757 | $94 | 23–26 weeks |
| Virginia | $430 | $112 | 12–26 weeks |
| Washington | $1,152 | $366 | 1–26 weeks |
| West Virginia | $662 | $24 | 26 weeks |
| Wisconsin | $370 | $54 | 14–26 weeks |
| Wyoming | $651 | $47 | 11–26 weeks |
* Individual maximum; a higher amount is available with dependents' allowances — see the state page. Source: U.S. Department of Labor, Significant Provisions of State UI Laws (January 2026). Amounts exclude federal extensions, which were not active as of this data's effective date.
How unemployment insurance works
Unemployment insurance is a joint federal–state program: federal law sets the framework, but each state sets its own benefit formula, minimums and maximums, duration, and eligibility rules. Benefits are based on your recent earnings during a 12-month "base period," are federally taxable, and require that you lost work through no fault of your own and are able, available, and actively looking for work. Every page on this site estimates from your inputs using the current federal summary of your state's formula — the official amount always comes from the state agency after you file at unemployment.gov.
Received severance?
Severance interacts with unemployment differently in different states — see how severance affects unemployment benefits.